| JAM | MATA KULIAH | SKS | TKT/ SEM/PRODI | Kelas | Ruang | Lampiran |
| 08.30-10.00 | Perubahan Sosial dan Budaya | 2 | I/2/Agribisnis | A1 | II – 1 | |
| 08.30-10.00 | Perubahan Sosial dan Budaya | 2 | I/2/Agribisnis | A2 | II – 2 | |
| 08.30-10.00 | Perubahan Sosial dan Budaya | 2 | I/2/Agribisnis | A3 | III – 1 | |
| 08.30-10.00 | Perubahan Sosial dan Budaya | 2 | I/2/Agribisnis | A4 | III – 2 | |
| 10.30-12.00 | Analisis Kelayakan Agribisnis | 2 | II/4/Agribisnis | A1 | III – 3 | |
| 10.30-12.00 | Analisis Kelayakan Agribisnis | 2 | II/4/Agribisnis | A2 | IV – 1 | |
| 13.30-15.01 | Komunikasi Penyuluhan Pertanian | 2 | II/4/Agribisnis | A1 | II – 1 | |
| 13.30-15.01 | Komunikasi Penyuluhan Pertanian | 2 | II/4/Agribisnis | A2 | II – 2 | |
Info Nomor Bangku Ujian Tengah Semester Genap 2018/2019 Kamis 25 April 2019
Posted on by pdai uma
0

